Network Status
Server Statistics
thor.saurianstudio.com HTTP (205.134.234.100)
Since: July 13, 2006
Outages: 59
Total Uptime: 99.925%
Monitor: Every 5 minutes
Last Check: November 4, 2008 at 3:59 AM PST
| Year | Outages / Checks | Uptime |
| 2008 | 9 / 89780 | 99.973% |
| 2007 | 29 / 104942 | 99.925% |
| 2006 | 21 / 47010 | 99.832% |
| Year | Month | Outages / Checks | Uptime | Downtime |
| 2008 | November | 2 / 934 | 99.251% | 0.749% |
| 2008 | October | 1 / 9021 | 99.989% | 0.011% |
| 2008 | September | 2 / 9762 | 99.939% | 0.061% |
| 2008 | August | 1 / 9094 | 99.989% | 0.011% |
| 2008 | July | 0 / 9039 | 100.000% | 0.000% |
| 2008 | June | 0 / 8669 | 100.000% | 0.000% |
| 2008 | May | 0 / 8624 | 100.000% | 0.000% |
| 2008 | April | 0 / 8593 | 100.000% | 0.000% |
| 2008 | March | 0 / 8885 | 100.000% | 0.000% |
| 2008 | February | 0 / 8308 | 100.000% | 0.000% |
| 2008 | January | 3 / 8851 | 99.898% | 0.102% |
| 2007 | December | 0 / 8909 | 100.000% | 0.000% |
| 2007 | November | 0 / 8640 | 100.000% | 0.000% |
| 2007 | October | 1 / 8925 | 99.978% | 0.022% |
| 2007 | September | 3 / 8635 | 99.873% | 0.127% |
| 2007 | August | 4 / 8762 | 99.783% | 0.217% |
| 2007 | July | 0 / 8753 | 100.000% | 0.000% |
| 2007 | June | 10 / 8569 | 99.825% | 0.175% |
| 2007 | May | 0 / 8916 | 100.000% | 0.000% |
| 2007 | April | 1 / 8693 | 99.988% | 0.012% |
| 2007 | March | 0 / 9026 | 100.000% | 0.000% |
| 2007 | February | 0 / 8088 | 100.000% | 0.000% |
| 2007 | January | 10 / 9026 | 99.657% | 0.343% |
| 2006 | December | 10 / 8138 | 99.631% | 0.369% |
| 2006 | November | 6 / 7397 | 99.608% | 0.392% |
| 2006 | October | 2 / 8848 | 99.808% | 0.192% |
| 2006 | September | 3 / 8610 | 99.965% | 0.035% |
| 2006 | August | 0 / 8846 | 100.000% | 0.000% |
| 2006 | July | 0 / 5171 | 100.000% | 0.000% |
Average response time: 0.110 seconds
